Seongmin Mun


My research interests include natural language processing, machine learning, and data visualization system. I am currently working as a Research Assistant Professor at Ajou University.

Google Scholar, Github, Scopus, Linkedin, Huggingface, Researchgate

simon.seongmin.mun@gmail.com

simon.seongmin.mun




Current affiliation



Ajou University
206, World cup-ro, Yeongtong-gu
Suwon-si, Gyeonggi-do, Republic of Korea
Postal code: 16499





Working Experience


Research Assistant Professor, Ajou University

November 2022 ~ Present

Designed and developed an NLP-based data processing system to extract information of the human relationship network

Resources

PDF

PostDOC, Chosun University

August 2021 ~ October 2022

Designed and developed an eye tracking-based web experimental application, and word segmentation model by using syllable-based transitional probability

Resources

PDF

Graduate Student Researcher, Université Paris Nanterre

March 2016 ~ July 2021

Designed and developed language model-based recognition systems covering various topics (e.g., similarity-based estimator, multiword parser) and data visualization systems (e.g., PostEmbedding, PostBERT)

Resources

Diploma

Research Assistant, Palacký University Olomouc

February 2021 ~ June 2021

Developed and designed a web-based Korean test system for L2 learner

Resources

PDF

Research Assistant, Université Sorbonne Nouvelle Paris 3

November 2018 ~ February 2019

Designed and developed a web-based data archiving system for efficient handling and safe management of child language development records

Resources

PDF1, PDF2

Research Assistant, Université Paris 8

July 2018 ~ September 2018

Developed and launched COHA pre-trained models by using RoBERTa, and a data visualization system to evaluate the COHA pre-trained models

Resources

Models, PDF

Graduate Student Researcher, Ajou University

March 2014 ~ February 2016

Conducted statistical analysis for various data types (e.g., diagnosis records, movie reviews), and evaluated the obtained results by using data visualization systems (e.g., ParallelSentimentVis, SankyTree)

Resources

Diploma

Statistical investigation agent, Gyeongin Regional Statistics Office

July 2013 ~ August 2013

Managed survey data of the Population and Housing Census




Education


Ph.D. in Sciences du Langage (NLP), Université Paris Nanterre

March 2016 ~ July 2021

Ph.D. graduation thesis

Title: "Polysemy resolution with word embedding models and data visualization: the case of adverbial postpositions -ey, -eyse, and -(u)lo in Korean"
Author: Seongmin Mun
Advisor: Guillaume Desagulier
Date of Conferment: 18.06.2021
Links: HAL theses, theses.fr

Resources

Diploma, Certificate (NRF), Cover, Manuscript, Summary


Master of Science (M.S.) in Media Contents (Data visualization), Ajou University

March 2014 ~ February 2016

Master graduation thesis

Title: "Data analysis by Integrating statistics and visualization : Visual verification for the prediction model"
Author: Seongmin Mun
Advisor: Kyungwon Lee
Date of Conferment: 22.02.2016
Links: Riss, ScienceOn

Resources

Diploma, Manuscript


Bachelor of Science (B.S.) in Statistics, Pyeongtaek University

March 2008 ~ February 2014




Service





Awards



Best Paper Award | Journal of Design Research; 2018 KSDS Fall International Conference; November 2018
XLSX, PDF

Research Award from the Minister of Education | The Education Ministry of Korea; National Research Foundation of Korea; March 2018
PDF

Kantar Information is Beautiful Awards | Kantar; November 2016




Media


Domestic graduate students are published as a first author in a global journal | News 1 Korea, one of news media in Korea; March 2018

Ministry of Education holds 'BK21 Plus' award for outstanding researchers | Yonhap news, one of news media in Korea; March 2018

Leader of future, BK21 plus selected outstanding researcher in 2017 | Boan news, one of news media in Korea; March 2018

Ministry of Education selected outstanding researcher of 'BK21 Plus' | KNS, Korea News System, one of news media in Korea; March 2018

Ministry of Education selected 33 excellent researchers of BK21 plus | Asia today, one of news media in Korea; March 2018

Data analysis by artificial intelligence..History's Big Data Revolution Begins | Dong-A news, a major news media in Korea, Digital History Conference; June 2016




Grants & Scholarships


Major

Research Scholar Grant (KRW 15,000,000; app. EUR 12,000) | Ajou University; September 2017 ~ January 2018

Research Scholar Grant (KRW 15,000,000; app. EUR 12,000) | Ajou University; February 2017 ~ August 2017

Research Scholar Grant (KRW 15,000,000; app. EUR 12,000) | Ajou University; September 2016 ~ January 2017

Research Assistance Scholarship (KRW 24,500,000; app. EUR 19,600) | Department of History, Ajou University; November 2014 ~ November 2018

Research Grant (KRW 10,800,000; app. EUR 8,640) | National Research Foundation of Korea, Brain Korea 21, September 2014 ~ February 2016


Others

Research Assistance Scholarship (EUR 5,000) | Department of Linguistics, Université Paris 8; February 2019 ~ August 2019

Research Assistance Scholarship (EUR 2,500) | Department of Linguistics, Université Sorbonne Nouvelle Paris 3; November 2018 ~ February 2019

Research Assistance Scholarship (KRW 1,000,000; app. EUR 800) | Ajou University; August 2018

Research Grant (KRW 2,000,000; app. EUR 1,600) | National Research Foundation of Korea, Brain Korea 21; July 2018 ~August 2018

Research Assistance Scholarship (KRW 3,000,000; app. EUR 2,400) | Department of History, Ajou University; June 2018 ~ September 2018

Ph.D. Research Scholarship (KRW 7,000,000; app. EUR 5,600) | National Research Foundation of Korea, Brain Korea 21, February 2018 ~ August 2018

Research Assistance Scholarship (KRW 1,500,000; app. EUR 1,200) | Department of History, Seongbuk-gu government public relations division; November 2017 ~ March 2018

Full Scholarship for Registration (KRW 5,000,000; app. EUR 4,000) | Ajou University; September 2017

Full Scholarship for Registration (KRW 5,000,000; app. EUR 4,000) | Ajou University; February 2017

Full Scholarship for Registration (KRW 5,000,000; app. EUR 4,000) | Ajou University; September 2016

Research Assistance Scholarship (KRW 1,800,000; app. EUR 1,440) | Leaders in INdustry-university Cooperation (LINC); March 2016 ~ August 2016

Ph.D. Research Scholarship (KRW 7,000,000; app. EUR 5,600) | National Research Foundation of Korea, Brain Korea 21, February 2016 ~ August 2016

80% Scholarship for Registration (KRW 4,000,000; app. EUR 3,200) | National Research Foundation of Korea, Brain Korea 21; February 2016

Research Assistance Scholarship (KRW 1,000,000; app. EUR 800) | Sungshin Women's University; December 2015

Half Scholarship for Registration (KRW 2,500,000; app. EUR 2,000) | National Research Foundation of Korea, Brain Korea 21; September 2015

Research Assistance Scholarship (KRW 4,000,000; app. EUR 3,200) | Korea Meteorological Administration; March 2015 ~ December 2015

Half Scholarship for Registration (KRW 2,500,000; app. EUR 2,000) | National Research Foundation of Korea, Brain Korea 21; February 2015

Full Scholarship for Registration (KRW 5,000,000; app. EUR 4,000) | Ajou University; September 2014

Special Admission Scholarship (KRW 5,000,000; app. EUR 4,000) | Ajou University; February 2014

Half Scholarship for Registration (KRW 2,000,000; app. EUR 1,600) | Pyeongtaek University; September 2013

Full Scholarship for Registration (KRW 4,000,000; app. EUR 3,200) | Pyeongtaek University; February 2013

Full Scholarship for Registration (KRW 4,000,000; app. EUR 3,200) | Pyeongtaek University; September 2012




Certifications


Major

Oracle Certified JAVA Programmer (Issued by Oracle; October 2014)

SAS Certified Base Programmer (Issued by SAP Korea; August 2013)

Survey Analyst, Junior (Issued by Human Resources Development Service of Korea; May 2013)


Others

IT plus Lv.2 (Issued by Korea chamber of Commerce & Industry; October 2013)

Word Processor Lv.1 (Issued by Korea chamber of Commerce & Industry; October 2013)

Computer literacy Lv.2 (Issued by Korea chamber of Commerce & Industry; June 2013)

Micro soft office specialist Power point 2010 (Issued by Micro soft office; December 2012)

Micro soft office Master 2003 (Issued by Micro soft office; February 2009)

Driver's license (Issued by National Police Agency, Korea; November 2008)





Get In Touch

If you have any interesting idea or just wanna chat, Email me!


Title :

Name :

E-mail :

Message :